Quick Recovery for RAID-0 | USD 299 |  |               |
| USD 299 |       | |
Quick Recovery for RAID-0 (for India Users) | 19,734 INR |       |               |
Quick Recovery for RAID-0 , Corporate License (RAID-0 Version)
| 19,734 INR |       |
|
Technician License (RAID-0 Version) | | | |
Quick Recovery for RAID-0 | USD 399 |       |               |
| USD 399 |       | |
Quick Recovery for RAID-0 (for India Users) | 26,334 INR |       |               |
Quick Recovery for RAID-0 , Technician License (RAID-0 Version)
| 26,334 INR |       |
|
Corporate License (RAID-5 Version) | | | |
Quick Recovery for RAID-5 | USD 399 |       |               |
| USD 399 |       | |
Quick Recovery for RAID-5 (for India Users) | 26,334 INR |       |               |
Quick Recovery for RAID-0 , Corporate License (RAID-5 Version)
| 26,334 INR |       |
|
Technician License (RAID-5 Version) | | | |
Quick Recovery for RAID-5 | USD 499 |       |               |
| USD 499 |       | |
Quick Recovery for RAID-5 (for India Users) | 32,934 INR |       |               |
Quick Recovery for RAID-0 , Technician License (RAID-5 Version)
| 32,934 INR |       |
|