Quick Recovery for EDB to PST | USD 249 |  |            |
| USD 249 |      | |
Quick Recovery for EDB to PST (for India Users) | 21,714 INR |      |            |
Quick Recovery - EDB To PST Converter Software - Personal License | 21,714 INR |      |
|
Corporate License | | | |
Quick Recovery for EDB to PST | USD 299 |      |            |
| USD 299 |      | |
Quick Recovery for EDB to PST (for India Users) | 26,334 INR |      |            |
Quick Recovery - EDB To PST Converter Software -Corporate License | 26,334 INR |      |
|
Technician License | | | |
Quick Recovery for EDB to PST | USD 516.65 |      |            |
| USD 516.65 |      | |
Quick Recovery for EDB to PST (for India Users) | 32,934 INR |      |            |
Quick Recovery - EDB To PST Converter Software - Technician License
| 32,934 INR |      |
|